94 ship units with more than 400,000 TEU

All ships
Ship Name Flag Type Length Breadth Draught TEU Deadweight Delivery Details
CMA CGM CORNEILLE LIBERIA Containership 286.00 m 40.00 m 14.00 m 6500 85408.00 t 2009 Details
ZIM ONTARIO GERMANY Containership 262.00 m 32.00 m 13.00 m 4860 63638.00 t 2009 Details
ALPINE ATHELIA LIBERIA Oiltanker 234.00 m 42.00 m 15.00 m   105291.00 t 2009 Details
ALPINE ALASKA LIBERIA Oiltanker 234.00 m 42.00 m 15.00 m   105250.00 t 2009 Details
ZIM SAN FRANCISCO GERMANY Containership 262.00 m 32.00 m 13.00 m 4860 63300.00 t 2009 Details
CONTI HUMBOLDT LIBERIA Producttanker 176.00 m 27.00 m 11.00 m   37599.00 t 2008 Details
CONTI GUINEA LIBERIA Producttanker 176.00 m 27.00 m 11.00 m   37500.00 t 2008 Details
CMA CGM VELA GERMANY Containership 333.00 m 45.00 m 15.00 m 11000 103730.00 t 2008 Details
CONTI GREENLAND LIBERIA Producttanker 176.00 m 27.00 m 11.00 m   37500.00 t 2008 Details
CONTI EQUATOR LIBERIA Producttanker 176.00 m 27.00 m 11.00 m   37500.00 t 2008 Details
CONTI BENGUELA LIBERIA Producttanker 176.00 m 27.00 m 11.00 m   37500.00 t 2008 Details
CONTI DAPHNE LIBERIA Containership 194.00 m 28.00 m 11.00 m 2127 30573.00 t 2008 Details
CONTI AGULHAS LIBERIA Producttanker 176.00 m 27.00 m 11.00 m   37500.00 t 2008 Details
BUXMELODY LIBERIA Containership 205.00 m 29.00 m 11.00 m 2702 38067.00 t 2008 Details
MSC CORDOBA LIBERIA Containership 262.00 m 32.00 m 13.00 m 4870 63428.00 t 2008 Details
CONTI ARABELLA LIBERIA Containership 194.00 m 28.00 m 11.00 m 2127 30573.00 t 2007 Details
NILEDUTCH KUDU LIBERIA Containership 194.00 m 28.00 m 11.00 m 2127 30573.00 t 2007 Details
MSC MONTEREY LIBERIA Containership 262.00 m 32.00 m 13.00 m 4870 63428.00 t 2007 Details
BUXHARMONY LIBERIA Containership 205.00 m 29.00 m 11.00 m 2702 38067.00 t 2007 Details
CONTI ELEKTRA LIBERIA Containership 194.00 m 28.00 m 11.00 m 2127 30573.00 t 2007 Details
CONTI SALOME LIBERIA Containership 194.00 m 28.00 m 11.00 m 2127 30573.00 t 2007 Details
MSC CAROUGE GERMANY Containership 262.00 m 32.00 m 13.00 m 4870 63428.00 t 2007 Details
MSC GENEVA GERMANY Containership 262.00 m 32.00 m 13.00 m 4870 63505.00 t 2006 Details
CONTI ANPING GERMANY Containership 249.00 m 32.00 m 12.00 m 4298 53682.00 t 2006 Details
NYK GALAXY GERMANY Containership 249.00 m 32.00 m 12.00 m 4298 53704.00 t 2006 Details
HATSU CRYSTAL GERMANY Containership 320.00 m 42.00 m 14.00 m 8073 100883.00 t 2006 Details
EVER CONQUEST GERMANY Containership 320.00 m 42.00 m 14.00 m 8073 100909.00 t 2006 Details
CONTI TIANJIN GERMANY Containership 249.00 m 32.00 m 12.00 m 4298 53627.00 t 2006 Details
ITAL CONTESSA GERMANY Containership 320.00 m 42.00 m 14.00 m 8073 101007.00 t 2006 Details
EVER CHIVALRY GERMANY Containership 320.00 m 42.00 m 14.00 m 8073 100902.00 t 2006 Details
HATSU COURAGE GERMANY Containership 320.00 m 42.00 m 14.00 m 8073 100936.00 t 2005 Details
HANJIN DALLAS GERMANY Containership 287.00 m 42.00 m 14.00 m 7500 93594.00 t 2005 Details
HANJIN YANTIAN GERMANY Containership 287.00 m 42.00 m 14.00 m 7500 93594.00 t 2005 Details
MSC LAUSANNE GERMANY Containership 262.00 m 32.00 m 13.00 m 4870 63638.00 t 2005 Details
HANJIN BALTIMORE GERMANY Containership 287.00 m 42.00 m 14.00 m 7500 93594.00 t 2005 Details
EVER CHARMING GERMANY Containership 320.00 m 42.00 m 14.00 m 8073 100887.00 t 2005 Details
HANJIN MIAMI GERMANY Containership 287.00 m 42.00 m 14.00 m 7500 93594.00 t 2005 Details
HANJIN BOSTON GERMANY Containership 287.00 m 42.00 m 14.00 m 7500 93594.00 t 2005 Details
EVER CHAMPION GERMANY Containership 320.00 m 42.00 m 14.00 m 8073 100949.00 t 2005 Details
LT CORTESIA GERMANY Containership 320.00 m 42.00 m 14.00 m 8073 100949.00 t 2005 Details
PACIFIC LINK GERMANY Containership 320.00 m 42.00 m 14.00 m 8478 101906.00 t 2004 Details
MSC TEXAS GERMANY Containership 320.00 m 42.00 m 14.00 m 8478 101898.00 t 2004 Details
CMA CGM HUGO GERMANY Containership 320.00 m 42.00 m 14.00 m 8478 101662.00 t 2004 Details
HANJIN CHICAGO GERMANY Containership 265.00 m 40.00 m 14.00 m 5750 68252.00 t 2003 Details
HANJIN MADRID GERMANY Containership 265.00 m 40.00 m 14.00 m 5750 68252.00 t 2003 Details
HANJIN LISBON GERMANY Containership 265.00 m 40.00 m 14.00 m 5750 68252.00 t 2003 Details
HANJIN BASEL GERMANY Containership 265.00 m 40.00 m 14.00 m 5750 68252.00 t 2003 Details
BUXCONTACT GERMANY Containership 196.00 m 29.00 m 11.00 m 2478 33807.00 t 2002 Details
BUXLINK LIBERIA Containership 196.00 m 29.00 m 11.00 m 2478 33817.00 t 2002 Details
HANJIN GOTHENBURG GERMANY Containership 265.00 m 40.00 m 14.00 m 5500 68054.00 t 2002 Details
QUEEN ZENOBIA LIBERIA Gastanker 148.00 m 25.00 m 9.00 m   20315.00 t 2002 Details
HANJIN HELSINKI GERMANY Containership 265.00 m 40.00 m 14.00 m 5500 68054.00 t 2002 Details
TAIPEI GERMANY Containership 265.00 m 40.00 m 14.00 m 5500 68054.00 t 2002 Details
MSC ALESSIA GERMANY Containership 289.00 m 40.00 m 14.00 m 6750 85824.00 t 2001 Details
MSC ILONA GERMANY Containership 289.00 m 40.00 m 14.00 m 6750 85824.00 t 2001 Details
MSC FLAMINIA GERMANY Containership 289.00 m 40.00 m 14.00 m 6750 85823.00 t 2001 Details
BUXCOAST GERMANY Containership 286.00 m 40.00 m 14.00 m 6500 77900.00 t 2001 Details
BUXCLIFF GERMANY Containership 286.00 m 40.00 m 14.00 m 6500 77900.00 t 2001 Details
CMA CGM BAUDELAIRE GERMANY Containership 286.00 m 40.00 m 14.00 m 6250 77941.00 t 2001 Details
CMA CGM BALZAC GERMANY Containership 286.00 m 40.00 m 14.00 m 6250 77941.00 t 2001 Details
HANJIN GENEVA GERMANY Containership 265.00 m 40.00 m 14.00 m 5752 68263.00 t 2000 Details
HANJIN VIENNA GERMANY Containership 265.00 m 40.00 m 14.00 m 5752 68263.00 t 2000 Details
HANJIN OTTAWA GERMANY Containership 265.00 m 40.00 m 14.00 m 5618 69410.00 t 2000 Details
HANJIN ATHENS GERMANY Containership 265.00 m 40.00 m 14.00 m 5618 69410.00 t 2000 Details
HANJIN BRUSSELS GERMANY Containership 265.00 m 40.00 m 14.00 m 5618 69410.00 t 2000 Details
HANJIN COPENHAGEN GERMANY Containership 265.00 m 40.00 m 14.00 m 5618 69410.00 t 1999 Details
HANJIN AMSTERDAM GERMANY Containership 265.00 m 40.00 m 14.00 m 5618 69410.00 t 1999 Details
BUXHANSA LIBERIA Containership 197.00 m 29.00 m 11.00 m 2456 33995.00 t 1998 Details
CONTI VALENCIA LIBERIA Containership 197.00 m 29.00 m 11.00 m 2456 34051.00 t 1998 Details
BUXFAVOURITE LIBERIA Containership 197.00 m 29.00 m 11.00 m 2456 34083.00 t 1997 Details
MSC MALAGA LIBERIA Containership 197.00 m 29.00 m 11.00 m 2456 34083.00 t 1997 Details
CONTI CARTAGENA LIBERIA Containership 197.00 m 29.00 m 11.00 m 2456 34083.00 t 1997 Details
CONTI BILBAO LIBERIA Containership 197.00 m 29.00 m 11.00 m 2456 34083.00 t 1997 Details
BUXSTAR LIBERIA Containership 246.00 m 32.00 m 12.00 m 3961 49308.00 t 1997 Details
BUXTAURUS LIBERIA Containership 246.00 m 32.00 m 12.00 m 4113 49238.00 t 1997 Details
MSC FUJI LIBERIA Containership 184.00 m 32.00 m 12.00 m 2754 34927.00 t 1997 Details
CONTI BRISBANE LIBERIA Containership 184.00 m 32.00 m 12.00 m 2754 24731.00 t 1997 Details
CMA CGM ALABAMA LIBERIA Containership 184.00 m 32.00 m 12.00 m 2754 24731.00 t 1996 Details
CONTI ESPERANCE LIBERIA Containership 184.00 m 32.00 m 12.00 m 2754 34927.00 t 1996 Details
YELLOW SEA MALTA Containership 230.00 m 32.00 m 12.00 m 3681 44765.00 t 1996 Details
SARGASSO SEA MALTA Containership 232.00 m 32.00 m 12.00 m 3473 44690.00 t 1995 Details
CARIBBEAN SEA MALTA Containership 232.00 m 32.00 m 12.00 m 3473 44731.00 t 1995 Details
BUXHILL LIBERIA Containership 154.00 m 27.00 m 10.00 m 1687 23465.00 t 1995 Details
HANJIN PUNTA ARENAS GERMANY Containership 208.00 m 32.00 m 12.00 m 2825 45410.00 t 1995 Details
BUXMOON LIBERIA Containership 154.00 m 27.00 m 10.00 m 1687 23130.00 t 1995 Details
BUXLAGOON LIBERIA Containership 154.00 m 27.00 m 10.00 m 1662 23130.00 t 1994 Details
NORTHERN DELIGHT LIBERIA Containership 165.00 m 27.00 m 9.00 m 1717 22246.00 t 1994 Details
NORTHERN HAPPINESS LIBERIA Containership 166.00 m 27.00 m 9.00 m 1709 20283.00 t 1994 Details
BUXSAILOR LIBERIA Containership 154.00 m 27.00 m 10.00 m 1687 23276.00 t 1993 Details
IBN SINA GERMANY Containership 208.00 m 32.00 m 12.00 m 3017 45470.00 t 1993 Details
CONTI HONG KONG Marshall Islands Containership 167.00 m 27.00 m 10.00 m 1743 26288.00 t 1989 Details
FRONTIER LIBERIA Containership 139.00 m 23.00 m 8.00 m 1022 13464.00 t 1987 Details
VICTORIA MATHIAS GERMANY 96.00 m 40.00 m 0.00 m   0.00 t 0000 Details
FRIEDRICH ERNESTINE GERMANY 96.00 m 40.00 m 0.00 m   0.00 t 0000 Details